Standard Hand Taps | Metric TIN Coated

Available Sizes:

SIZE SHK DIA THREAD LENGTH OAL FLUTES LIMIT SQUARE LENGTH SQUARE SIZE TAP STYLE
M1.6 X 0.35 .141 5/16 1-5/8 2 D3 3/16 .110 PLUG
M2 X 0.4 .141 7/16 1-3/4 3 D3 3/16 .110 TAPER
M2 X 0.4 .141 7/16 1-3/4 3 D3 3/16 .110 PLUG
M2 X 0.4 .141 7/16 1-3/4 3 D3 3/16 .110 BOTTOM
M2.5 X 0.45 .141 1/2 1-13/16 3 D3 3/16 .110 PLUG
M3 X 0.5 .141 5/8 1-15/16 3 D3 3/16 .110 TAPER
M3 X 0.5 .141 5/8 1-15/16 3 D3 3/16 .110 PLUG
M3 X 0.5 .141 5/8 1-15/16 3 D3 3/16 .110 BOTTOM
M3.5 X 0.6 .141 11/16 2 3 D4 3/16 .110 PLUG
M4 X 0.7 .168 3/4 2-1/8 4 D4 1/4 .131 TAPER
M4 X 0.7 .168 3/4 2-1/8 4 D4 1/4 .131 PLUG
M4 X 0.7 .168 3/4 2-1/8 4 D4 1/4 .131 BOTTOM
M4.5 X 0.75 .194 7/8 2-3/8 4 D4 1/*4 .152 PLUG
M5 X 0.8 .194 7/8 2-3/8 4 D4 1/4 .152 TAPER
M5 X 0.8 .194 7/8 2-3/8 4 D4 1/4 .152 PLUG
M5 X 0.8 .194 7/8 2-3/8 4 D4 1/4 .152 BOTTOM
M6 X 1.0 .255 1 2-1/2 4 D5 5/16 .191 TAPER
M6 X 1.0 .255 1 2-1/2 4 D5 5/16 .191 PLUG
M6 X 1.0 .255 1 2-1/2 4 D5 5/16 .191 BOTTOM
M7 X 1.0 .318 1-1/8 2-23/32 4 D5 3/8 .238 TAPER
M7 X 1.0 .318 1-1/8 2-23/32 4 D5 3/8 .238 PLUG
M7 X 1.0 .318 1-1/8 2-23/32 4 D5 3/8 .238 BOTTOM
M8 X 1.25 .318 1-1/8 2-23/32 4 D5 3/8 .238 TAPER
M8 X 1.25 .318 1-1/8 2-23/32 4 D5 3/8 .238 PLUG
M8 X 1.25 .318 1-1/8 2-23/32 4 D5 3/8 .238 BOTTOM
M10 X 1.25 .381 1-1/4 2-15/16 4 D5 7/16 .286 TAPER
M10 X 1.25 .381 1-1/4 2-15/16 4 D5 7/16 .286 PLUG
M10 X 1.25 .381 1-1/4 2-15/16 4 D5 7/16 .286 BOTTOM
M10 X 1.50 .381 1-1/4 2-15/16 4 D6 7/16 .286 TAPER
M10 X 1.50 .381 1-1/4 2-15/16 4 D6 7/16 .286 PLUG
M10 X 1.50 .381 1-1/4 2-15/16 4 D6 7/16 .286 BOTTOM
M12 X 1.25 .367 1-21/32 3-3/8 4 D5 7/16 .275 TAPER
M12 X 1.25 .367 1-21/32 3-3/8 4 D5 7/16 .275 PLUG
M12 X 1.25 .367 1-21/32 3-3/8 4 D5 7/16 .275 BOTTOM
M12 X 1.75 .367 1-21/32 3-3/8 4 D6 7/16 .275 TAPER
M12 X 1.75 .367 1-21/32 3-3/8 4 D6 7/16 .275 PLUG
M12 X 1.75 .367 1-21/32 3-3/8 4 D6 7/16 .275 BOTTOM
M14 X 1.5 .429 1-21/32 3-19/32 4 D6 1/2 .322 TAPER
M14 X 1.5 .429 1-21/32 3-19/32 4 D6 1/2 .322 PLUG
M14 X 1.5 .429 1-21/32 3-19/32 4 D6 1/2 .322 BOTTOM
M14 X 2.0 .429 1-21/32 3-19/32 4 D7 1/2 .322 TAPER
M14 X 2.0 .429 1-21/32 3-19/32 4 D7 1/2 .322 PLUG
M14 X 2.0 .429 1-21/32 3-19/32 4 D7 1/2 .322 BOTTOM
M16 X 1.5 .480 1-13/16 3-13/16 4 D6 9/16 .360 TAPER
M16 X 1.5 .480 1-13/16 3-13/16 4 D6 9/16 .360 PLUG
M16 X 1.5 .480 1-13/16 3-13/16 4 D6 9/16 .360 BOTTOM
M16 X 2.0 .480 1-13/16 3-13/16 4 D7 9/16 .360 TAPER
M16 X 2.0 .480 1-13/16 3-13/16 4 D7 9/16 .360 PLUG
M16 X 2.0 .480 1-13/16 3-13/16 4 D7 9/16 .360 BOTTOM
M18 X 1.5 .542 1-13/16 4-1/32 4 D6 5/8 .406 TAPER
M18 X 1.5 .542 1-13/16 4-1/32 4 D6 5/8 .406 PLUG
M18 X 1.5 .542 1-13/16 4-1/32 4 D6 5/8 .406 BOTTOM
M18 X 2.5 .542 1-13/16 4-1/32 4 D7 5/8 .406 TAPER
M18 X 2.5 .542 1-13/16 4-1/32 4 D7 5/8 .406 PLUG
M18 X 2.5 .542 1-13/16 4-1/32 4 D7 5/8 .406 BOTTOM
M20 X 2.5 .652 2 4-15/32 4 D7 11/16 .489 TAPER
M20 X 2.5 .652 2 4-15/32 4 D7 11/16 .489 PLUG
M20 X 2.5 .652 2 4-15/32 4 D7 11/16 .489 BOTTOM
M24 X 3.0 .760 2-7/32 4-29/32 4 D8 3/4 .570 TAPER
M24 X 3.0 .760 2-7/32 4-29/32 4 D8 3/4 .570 PLUG
M24 X 3.0 .760 2-7/32 4-29/32 4 D8 3/4 .570 BOTTOM
M27 X 3.0 .896 2-1/2 5-1/8 4 D8 7/8 .672 TAPER
M27 X 3.0 .896 2-1/2 5-1/8 4 D8 7/8 .672 PLUG
M27 X 3.0 .896 2-1/2 5-1/8 4 D8 7/8 .672 BOTTOM
M30 X 3.5 1.021 2-9/16 5-7/16 4 D9 1 .766 TAPER
M30 X 3.5 1.021 2-9/16 5-7/16 4 D9 1 .766 PLUG
M30 X 3.5 1.021 2-9/16 5-7/16 4 D9 1 .766 BOTTOM
M33 X 3.5 1.108 2-9/16 5-3/4 4 D9 1-1/16 .831 TAPER
M33 X 3.5 1.108 2-9/16 5-3/4 4 D9 1-1/16 .831 PLUG
M33 X 3.5 1.108 2-9/16 5-3/4 4 D9 1-1/16 .831 BOTTOM
M36 X 4.0 1.233 3 6-1/16 4 D9 1-1/8 .925 TAPER
M36 X 4.0 1.233 3 6-1/16 4 D9 1-1/8 .925 PLUG
M36 X 4.0 1.233 3 6-1/16 4 D9 1-1/8 .925 BOTTOM
M2 X 0.4 .141 7/16 1-3/4 3 D3 3/16 .110 3PC TAP SET
M3 X 0.5 .141 5/8 1-15/16 3 D3 3/16 .110 3PC TAP SET
M4 X 0.7 .168 3/4 2-1/8 4 D4 1/4 .131 3PC TAP SET
M5 X 0.8 .194 7/8 2-3/8 4 D4 1/4 .152 3PC TAP SET
M6 X 1.0 .255 1 2-1/2 4 D5 5/16 .191 3PC TAP SET
M7 X 1.0 .318 1-1/8 2-23/32 4 D5 3/8 .238 3PC TAP SET
M8 X 1.25 .318 1-1/8 2-23/32 4 D5 3/8 .238 3PC TAP SET
M10 X 1.25 .381 1-1/4 2-15/16 4 D5 7/16 .286 3PC TAP SET
M10 X 1.50 .381 1-1/4 2-15/16 4 D6 7/16 .286 3PC TAP SET
M12 X 1.25 .367 1-21/32 3-3/8 4 D5 7/16 .275 3PC TAP SET
M12 X 1.75 .367 1-21/32 3-3/8 4 D6 7/16 .275 3PC TAP SET
M14 X 1.5 .429 1-21/32 3-19/32 4 D6 1/2 .322 3PC TAP SET
M14 X 2.0 .429 1-21/32 3-19/32 4 D7 1/2 .322 3PC TAP SET
M16 X 1.5 .480 1-13/16 3-13/16 4 D6 9/16 .360 3PC TAP SET
M16 X 2.0 .480 1-13/16 3-13/16 4 D7 9/16 .360 3PC TAP SET
M18 X 1.5 .542 1-13/16 4-1/32 4 D6 5/8 .406 3PC TAP SET
M18 X 2.5 .542 1-13/16 4-1/32 4 D7 5/8 .406 3PC TAP SET
M20 X 2.5 .652 2 4-15/32 4 D7 11/16 .489 3PC TAP SET
M24 X 3.0 .760 2-7/32 4-29/32 4 D8 3/4 .570 3PC TAP SET
M27 X 3.0 .896 2-1/2 5-1/8 4 D8 7/8 .672 3PC TAP SET
M30 X 3.5 1.021 2-9/16 5-7/16 4 D9 1 .766 3PC TAP SET
M33 X 3.5 1.108 2-9/16 5-3/4 4 D9 1-1/16 .831 3PC TAP SET
M36 X 4.0 1.233 3 6-1/16 4 D9 1-1/8 .925 3PC TAP SET
SKU: 2439 Category:

Scroll to Top